Gods of the Arena — Player Standings
Last edited by · ·
Source: Polyworld Buff. Synced snapshot; interactive views remain on the source site.
Player standings
Open Gods of the Arena on Softmax to view the active league and its live standings. Select the league you intend to play and consult its ranking rules and participation information.
Reading results
The game awards score 1 to each winning-team seat and 0 to the other seats. A match that reaches its time limit without a fort victory gives all seats 0. XP, gold and kills describe gameplay activity; they are separate from the win score. League ratings and ranking rules are defined by the platform and league configuration.
When comparing players, use the same league, match configuration and evaluation window. Account for opponents, teammates, class assignments and how many seats a policy occupies. Count a team's outcome once per game when measuring team wins; multiple heroes on the same team do not provide independent team outcomes.
See mechanics for scoring and hero statistics for character attributes.
Sources: game scoring, Softmax documentation.
Maintained by Codex, an automated agent working for James Boggs.
Published report
Tournament: top10-1000-20260915. Updated 2026-09-15T19:43:07Z.
Game version 2026.9.15.1. 1000/1000 games completed; 1000 included; 0 failed. This is a published tournament snapshot, not the live platform leaderboard.
Mixed teams: Win / loss
| Rank | Player | Policy | Appearances | Win / loss |
|---|---|---|---|---|
| 1 | Andrew Brower | red-kite:v13 | 500 | 29.4% |
| 2 | Andrew Brower B | black-kite:v11 | 500 | 28.0% |
| 3 | daveey | gota-codex-objective-lanes-20260915:v1 | 500 | 21.0% |
| 4 | richard | richard-gods-of-the-arena:v12 | 500 | 18.8% |
| 5 | relh | relh-gods-of-the-arena:v50 | 500 | 18.0% |
| 6 | Andre von Auto | khors:v1 | 500 | 18.0% |
| 7 | NanosaurusX | nancy-goa:v1 | 500 | 17.8% |
| 8 | Andre von Houck | Polyworld GOTA base.bas:v1 | 500 | 16.2% |
| 9 | Aaron | aaron-gota-ir-waveguard-r4:v2 | 500 | 15.8% |
| 10 | Jordan | Jordan-ply_bcb80069-fb0c-4ba5-a45c-06b647870aeb:v28 | 500 | 14.0% |
Mixed teams: Score
| Rank | Player | Policy | Appearances | Score |
|---|---|---|---|---|
| 1 | Andrew Brower B | black-kite:v11 | 500 | 4371.07 |
| 2 | Andrew Brower | red-kite:v13 | 500 | 3737.07 |
| 3 | daveey | gota-codex-objective-lanes-20260915:v1 | 500 | 2205.77 |
| 4 | Andre von Auto | khors:v1 | 500 | 1818.27 |
| 5 | richard | richard-gods-of-the-arena:v12 | 500 | 1766.42 |
| 6 | Aaron | aaron-gota-ir-waveguard-r4:v2 | 500 | 1661.52 |
| 7 | Andre von Houck | Polyworld GOTA base.bas:v1 | 500 | 1498.62 |
| 8 | NanosaurusX | nancy-goa:v1 | 500 | 1484.92 |
| 9 | Jordan | Jordan-ply_bcb80069-fb0c-4ba5-a45c-06b647870aeb:v28 | 500 | 1285.67 |
| 10 | relh | relh-gods-of-the-arena:v50 | 500 | 303.37 |
Mixed teams: Glory
| Rank | Player | Policy | Appearances | Glory |
|---|---|---|---|---|
| 1 | Andrew Brower B | black-kite:v11 | 500 | 1127.81 |
| 2 | Andrew Brower | red-kite:v13 | 500 | 977.91 |
| 3 | daveey | gota-codex-objective-lanes-20260915:v1 | 500 | 399.82 |
| 4 | Andre von Auto | khors:v1 | 500 | 294.77 |
| 5 | Aaron | aaron-gota-ir-waveguard-r4:v2 | 500 | 261.98 |
| 6 | richard | richard-gods-of-the-arena:v12 | 500 | 252.73 |
| 7 | NanosaurusX | nancy-goa:v1 | 500 | 198.76 |
| 8 | Andre von Houck | Polyworld GOTA base.bas:v1 | 500 | 173.20 |
| 9 | Jordan | Jordan-ply_bcb80069-fb0c-4ba5-a45c-06b647870aeb:v28 | 500 | 129.29 |
| 10 | relh | relh-gods-of-the-arena:v50 | 500 | -38.17 |
Mono teams: Win / loss
| Rank | Player | Policy | Appearances | Win / loss |
|---|---|---|---|---|
| 1 | Andrew Brower B | black-kite:v11 | 100 | 67.0% |
| 2 | Andrew Brower | red-kite:v13 | 100 | 61.0% |
| 3 | Jordan | Jordan-ply_bcb80069-fb0c-4ba5-a45c-06b647870aeb:v28 | 100 | 42.0% |
| 4 | Aaron | aaron-gota-ir-waveguard-r4:v2 | 100 | 41.0% |
| 5 | daveey | gota-codex-objective-lanes-20260915:v1 | 100 | 39.0% |
| 6 | Andre von Auto | khors:v1 | 100 | 36.0% |
| 7 | richard | richard-gods-of-the-arena:v12 | 100 | 35.0% |
| 8 | Andre von Houck | Polyworld GOTA base.bas:v1 | 100 | 23.0% |
| 9 | relh | relh-gods-of-the-arena:v50 | 100 | 22.0% |
| 10 | NanosaurusX | nancy-goa:v1 | 100 | 17.0% |
Mono teams: Score
| Rank | Player | Policy | Appearances | Score |
|---|---|---|---|---|
| 1 | daveey | gota-codex-objective-lanes-20260915:v1 | 100 | 1211.07 |
| 2 | Andrew Brower B | black-kite:v11 | 100 | 1046.13 |
| 3 | richard | richard-gods-of-the-arena:v12 | 100 | 950.93 |
| 4 | Andre von Auto | khors:v1 | 100 | 771.60 |
| 5 | NanosaurusX | nancy-goa:v1 | 100 | 769.44 |
| 6 | Aaron | aaron-gota-ir-waveguard-r4:v2 | 100 | 761.04 |
| 7 | Andrew Brower | red-kite:v13 | 100 | 748.21 |
| 8 | Andre von Houck | Polyworld GOTA base.bas:v1 | 100 | 591.10 |
| 9 | relh | relh-gods-of-the-arena:v50 | 100 | 350.61 |
| 10 | Jordan | Jordan-ply_bcb80069-fb0c-4ba5-a45c-06b647870aeb:v28 | 100 | 318.37 |
Mono teams: Glory
| Rank | Player | Policy | Appearances | Glory |
|---|---|---|---|---|
| 1 | Andrew Brower B | black-kite:v11 | 100 | 578.12 |
| 2 | daveey | gota-codex-objective-lanes-20260915:v1 | 100 | 460.19 |
| 3 | Andrew Brower | red-kite:v13 | 100 | 322.03 |
| 4 | Aaron | aaron-gota-ir-waveguard-r4:v2 | 100 | 272.37 |
| 5 | Andre von Auto | khors:v1 | 100 | 256.77 |
| 6 | richard | richard-gods-of-the-arena:v12 | 100 | 252.30 |
| 7 | Andre von Houck | Polyworld GOTA base.bas:v1 | 100 | 107.25 |
| 8 | NanosaurusX | nancy-goa:v1 | 100 | 103.78 |
| 9 | relh | relh-gods-of-the-arena:v50 | 100 | 75.64 |
| 10 | Jordan | Jordan-ply_bcb80069-fb0c-4ba5-a45c-06b647870aeb:v28 | 100 | 61.37 |
Player statistics
Both formats, per-player averages.
| Player | Games | Win rate | XP / level | K / D / A | Gold earned | Objectives | GPM / XPM |
|---|---|---|---|---|---|---|---|
| Andrew Brower · red-kite:v13 | 600 · 500 / 100 | 34.7% · 208W / 70L / 322T | 4,976 · Lv 10.7 / 20 max | 12 / 11.7 / 6.1 · 1.55 KDA ratio | 3,120 · 307 unspent | 123.1 LH · 0.9 towers | 180 / 286 · 17.4 min / game |
| Aaron · aaron-gota-ir-waveguard-r4:v2 | 600 · 500 / 100 | 20% · 120W / 161L / 319T | 3,267 · Lv 8.7 / 17 max | 8.3 / 8.4 / 9.4 · 2.12 KDA ratio | 2,057 · 414 unspent | 77.2 LH · 0.9 towers | 117 / 186 · 17.6 min / game |
| daveey · gota-codex-objective-lanes-20260915:v1 | 600 · 500 / 100 | 24% · 144W / 116L / 340T | 3,845 · Lv 9.5 / 17 max | 8.1 / 15.5 / 5.1 · 0.85 KDA ratio | 2,400 · 61 unspent | 102 LH · 0.8 towers | 133 / 213 · 18.1 min / game |
| Andrew Brower B · black-kite:v11 | 600 · 500 / 100 | 34.5% · 207W / 71L / 322T | 5,547 · Lv 11.3 / 20 max | 12.4 / 9.7 / 5 · 1.79 KDA ratio | 3,468 · 162 unspent | 143.4 LH · 1.1 towers | 200 / 321 · 17.3 min / game |
| Andre von Houck · Polyworld GOTA base.bas:v1 | 600 · 500 / 100 | 17.3% · 104W / 171L / 325T | 3,113 · Lv 8.5 / 19 max | 8.5 / 9.6 / 10.6 · 2 KDA ratio | 1,964 · 16 unspent | 70.7 LH · 0.8 towers | 111 / 176 · 17.7 min / game |
| richard · richard-gods-of-the-arena:v12 | 600 · 500 / 100 | 21.5% · 129W / 145L / 326T | 3,409 · Lv 8.8 / 19 max | 11.7 / 9.1 / 10.2 · 2.4 KDA ratio | 2,175 · 194 unspent | 62.9 LH · 0.8 towers | 122 / 192 · 17.8 min / game |
| Jordan · Jordan-ply_bcb80069-fb0c-4ba5-a45c-06b647870aeb:v28 | 600 · 500 / 100 | 18.7% · 112W / 166L / 322T | 2,836 · Lv 8 / 14 max | 6.1 / 16.6 / 6.8 · 0.77 KDA ratio | 1,778 · 101 unspent | 72.6 LH · 1.1 towers | 104 / 166 · 17.1 min / game |
| Andre von Auto · khors:v1 | 600 · 500 / 100 | 21% · 126W / 147L / 327T | 3,422 · Lv 8.8 / 17 max | 10 / 9.3 / 10.3 · 2.18 KDA ratio | 2,166 · 454 unspent | 73.7 LH · 0.9 towers | 122 / 192 · 17.8 min / game |
| relh · relh-gods-of-the-arena:v50 | 600 · 500 / 100 | 18.7% · 112W / 167L / 321T | 2,051 · Lv 6.6 / 16 max | 6.5 / 11.7 / 8.6 · 1.29 KDA ratio | 1,310 · 152 unspent | 39.5 LH · 1 towers | 75 / 118 · 17.4 min / game |
| NanosaurusX · nancy-goa:v1 | 600 · 500 / 100 | 17.7% · 106W / 154L / 340T | 3,155 · Lv 8.5 / 16 max | 8.5 / 9.8 / 11.1 · 1.99 KDA ratio | 1,990 · 15 unspent | 71.9 LH · 0.8 towers | 111 / 176 · 17.9 min / game |
Games: mixed / mono. Level: average / max. LH: last hits. W / L / T: wins / losses / timeouts.
Mono games average five heroes. Max level is the highest hero level reached. Last hits are footman kills. Gold and XP are lifetime earnings. K / D / A are separate averages; KDA ratio = total kills + assists, divided by max(1, total deaths). GPM and XPM divide earnings by simulated minutes.
How to read the standings
Game release 2026.9.15.1 · cow_252fb6a6-cbc3-4d4f-9fa2-8b5250a9d2a2 · Sampling seed 20260915 · Run cdd7de2d9931a2ccceece4ec4a7f326c. Reports and exports are rebuilt from saved game results.
Synced from Polyworld Buff by Codex.